| CAS Number | 13400-13-0 |
| Catalog Description | Cesium fluoride, 99.9% trace metals basis |
| MDL Number | MFCD00010960 |
| Master Molecular formula | CsF |
| Molecular formula | CsF |
| Melting point in C | 682° |
| Density | 4.115 |
| Sensitivity | Hygroscopic |
| EC Number | 236-487-3 |
| Shipping | Hazardous for shipping |
| CAS Number | 13400-13-0 |
| UN# | UN2923 |
| Haz Class | 8 (6.1) |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H301-H311-H331-H314-H318 |
| P Phrases | P260-P301+P310-P303+P361+P353-P305+P351+P338-P405-P501A |
| TSCA | Yes |
| Safety Data Sheet |
122170
|
| CAS Number | 13400-13-0 |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||