| CAS Number | 7789-24-4 |
| Catalog Description | Lithium fluoride, 99.5% |
| MDL Number | MFCD00011090 |
| Linear formula | LiF |
| Master Molecular formula | FLi |
| Melting point in C | 845° |
| Boiling point in C | 1673° |
| Density | 2.64 |
| Merck Number | 14,5531 |
| EC Number | 232-152-0 |
| Shipping | Hazardous for shipping |
| CAS Number | 7789-24-4 |
| UN# | UN3288 |
| Haz Class | 6.1 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| H Phrases | H301-H315-H319-H335 |
| P Phrases | P261-P301+P310-P305+P351+P338-P321-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||