| CAS Number | 534-16-7 |
| Catalog Description | Silver carbonate, 99.5% trace metals basis |
| MDL Number | MFCD00003403 |
| Linear formula | Ag2CO3 |
| Master Molecular formula | CAg2O3 |
| Melting point in C | 218° (decomposes) |
| Density | 6.08 |
| Merck Number | 14,8507 |
| Sensitivity | Light Sensitive |
| Solubility | Insoluble in water. Freely soluble in dilute HNO3, ammonia |
| EC Number | 208-590-3 |
| Shipping | Hazardous for shipping |
| CAS Number | 534-16-7 |
| UN# | UN3077 |
| Haz Class | 9 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H318-H400-H410-H303 |
| P Phrases | P280-P273-P305+P351+P338-P310-P391-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||