| CAS Number | 94594-90-8 |
| Catalog Description | (1S)-(-)-2,10-Camphorsultam, 99% |
| Synonym | (-)-exo-10,2-Bornanesultam |
| MDL Number | MFCD00066271 |
| Master Molecular formula | C10H17NO2S |
| Molecular formula | C10H17NO2S |
| Melting point in C | 181-183° |
| Optical Rotation | [α]19/D −32°, c = 5 in chloroform |
| Shipping | Non-hazardous for shipping |
| CAS Number | 94594-90-8 |
| Signal Word | Warning |
| Pictogram code 1 |
|
| H Phrases | H315-H319-H335 |
| P Phrases | P261-P280-P305+P351+P338-P321-P405-P501A |
| TSCA | No |
| Safety Data Sheet |
124355
|
| CAS Number | 94594-90-8 |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||