CAS Number | 75-12-7 |
Catalog Description | Formamide, Spectrophotometric, 99.0% min. |
MDL Number | MFCD00007941 |
Linear formula | HCONH2 |
Master Molecular formula | CH3NO |
Melting point in C | 2-3° |
Boiling point in C | 210° |
Flash point in C | 175° |
Flash point in F | 347° |
Density | 1.134 |
Refractive Index | 1.447 |
Merck Number | 14,4237 |
Beilstein | 505995 |
Sensitivity | Hygroscopic |
EC Number | 200-842-0 |
Shipping | Non-hazardous for shipping |
CAS Number | 75-12-7 |
Signal Word | Danger |
Pictogram code 1 |
![]() |
H Phrases | H360 |
P Phrases | P280-P201-P202-P308+P313-P405-P501A |
TSCA | Yes |
Please ensure POPUPS are enabled in your browser or certs will not appear | |||