| CAS Number | 124-43-6 |
| Catalog Description | Urea hydrogen peroxide, 97% |
| Synonym | Hydrogen perioxide-Urea adduct |
| Synonym | Percarbamide |
| Synonym | Carbamide peroxide |
| MDL Number | MFCD00013119 |
| Linear formula | CO(NH2)2·H2O2 |
| Master Molecular formula | CH4N2O·H2O2 |
| Melting point in C | 90-93° |
| Density | 1.39 |
| Merck Number | 14,1782 |
| Beilstein | 3680414 |
| Sensitivity | Air Sensitive |
| Sensitivity | Light Sensitive |
| Sensitivity | Moisture Sensitive |
| EC Number | 204-701-4 |
| Shipping | Hazardous for shipping |
| CAS Number | 124-43-6 |
| UN# | UN1511 |
| Haz Class | 5.1 (8) |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H272-H314-H318 |
| P Phrases | P221-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||