| CAS Number | 543-27-1 |
| Catalog Description | Isobutyl chloroformate, 98% |
| Synonym | Chloroformic acid isobutyl ester |
| MDL Number | MFCD00000642 |
| Master Molecular formula | C5H9ClO2 |
| Molecular formula | C5H9ClO2 |
| Boiling point in C | 128-129° |
| Flash point in C | 30° |
| Flash point in F | 86° |
| Density | 1.053 |
| Refractive Index | 1.406 |
| Merck Number | 14,5139 |
| Beilstein | 956590 |
| Sensitivity | Moisture Sensitive |
| EC Number | 208-840-1 |
| Shipping | Hazardous for shipping |
| CAS Number | 543-27-1 |
| UN# | UN2742 |
| Haz Class | 6.1 (8,3) |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| H Phrases | H300-H310-H330-H314-H318-H226 |
| P Phrases | P301+P310-P303+P361+P353-P305+P351+P338-P320-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||