CAS Number | 108-88-3 |
Catalog Description | Toluene, anhydrous, 99.5% |
Synonym | Methylbenzene |
MDL Number | MFCD00008512 |
Linear formula | C6H5CH3 |
Master Molecular formula | C7H8 |
Melting point in C | -93° |
Boiling point in C | 110-111° |
Flash point in C | 4° |
Flash point in F | 39° |
Density | 0.865 |
Refractive Index | 1.496 |
Merck Number | 14,9529 |
Beilstein | 635760 |
Solubility | Very slightly soluble in water. Miscible with alcohol, chloroform, ether, glacial acetic acid, carbon disulfide |
EC Number | 203-625-9 |
Shipping | Hazardous for shipping |
CAS Number | 108-88-3 |
UN# | UN1294 |
Haz Class | 3 |
Packing Group | II |
Signal Word | Danger |
Pictogram code 1 |
![]() |
Pictogram code 2 |
![]() |
H Phrases | H225-H304-H361-H373-H315-H336 |
P Phrases | P210-P241-P301+P310-P303+P361+P353-P405-P501A |
TSCA | Yes |
Please ensure POPUPS are enabled in your browser or certs will not appear | |||