| CAS Number | 7758-19-2 |
| Catalog Description | Sodium chlorite, technical, 80% |
| MDL Number | MFCD00003478 |
| Linear formula | NaClO2 |
| Master Molecular formula | ClNaO2 |
| Melting point in C | 180-200° (decomposes) |
| Merck Number | 14,8600 |
| Sensitivity | Hygroscopic |
| EC Number | 231-836-6 |
| Shipping | Hazardous for shipping |
| CAS Number | 7758-19-2 |
| UN# | UN1496 |
| Haz Class | 5.1 |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| Pictogram code 4 |
|
| H Phrases | H272-H311-H302-H314-H318-H402-H412 |
| P Phrases | P221-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||