| CAS Number | 7429-90-5 |
| Catalog Description | Aluminum flake, APS 11 micron, 99.7% trace metals basis |
| MDL Number | MFCD00134029 |
| Master Molecular formula | Al |
| Molecular formula | Al |
| Melting point in C | 660.4° |
| Boiling point in C | 2460° |
| Density | 2.7 |
| EC Number | 231-072-3 |
| Shipping | Hazardous for shipping |
| CAS Number | 7429-90-5 |
| UN# | UN3208 |
| Haz Class | 4.3 |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| H Phrases | H250-H261 |
| P Phrases | P223-P210-P222-P231+P232-P422A-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||