CAS Number | 100-66-3 |
Catalog Description | Anisole, 99% |
Synonym | Methoxybenzene |
Synonym | Methyl phenyl ether |
MDL Number | MFCD00008354 |
Master Molecular formula | C7H8O |
Molecular formula | C7H8O |
Melting point in C | -37° |
Boiling point in C | 154° |
Flash point in C | 51° |
Flash point in F | 124° |
Density | 0.995 |
Refractive Index | 1.516 |
Merck Number | 14,669 |
Beilstein | 506892 |
EC Number | 202-876-1 |
Shipping | Hazardous for shipping |
CAS Number | 100-66-3 |
UN# | UN2222 |
Haz Class | 3 |
Packing Group | III |
Signal Word | Warning |
Pictogram code 1 |
![]() |
Pictogram code 2 |
![]() |
H Phrases | H226-H332-H315-H319-H335-H303 |
P Phrases | P210-P241-P303+P361+P353-P305+P351+P338-P405-P501A |
TSCA | Yes |
Please ensure POPUPS are enabled in your browser or certs will not appear | |||