| CAS Number | 7439-92-1 |
| Catalog Description | Lead foil, 1.6mm thick, 99% trace metals basis |
| MDL Number | MFCD00134050 |
| Master Molecular formula | Pb |
| Molecular formula | Pb |
| Melting point in C | 327.4° |
| Boiling point in C | 1740° |
| EC Number | 231-100-4 |
| Shipping | Non-hazardous for shipping |
| CAS Number | 7439-92-1 |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| H Phrases | H302-H332-H360-H373-H400-H410 |
| P Phrases | P260-P280-P301+P312-P304+P340-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||