| CAS Number | 79-01-6 |
| Catalog Description | Trichloroethylene, ACS, 99.5% min. |
| Synonym | Trichloroethene |
| Synonym | TCE |
| MDL Number | MFCD00000838 |
| Linear formula | ClCH=CCl2 |
| Master Molecular formula | C2HCl3 |
| Melting point in C | -85° |
| Boiling point in C | 87° |
| Density | 1.463 |
| Refractive Index | 1.476 |
| Merck Number | 14,9639 |
| Beilstein | 1736782 |
| Sensitivity | Light Sensitive |
| Solubility | Miscible with ether, alcohol, chloroform |
| EC Number | 201-167-4 |
| Shipping | Hazardous for shipping |
| CAS Number | 79-01-6 |
| UN# | UN1710 |
| Haz Class | 6.1 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| H Phrases | H350-H341-H315-H319-H336-H412 |
| P Phrases | P261-P280-P305+P351+P338-P321-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||