CAS Number | 141-78-6 |
Catalog Description | Ethyl acetate, Spectrophotometric, 99.5% min. |
MDL Number | MFCD00009171 |
Linear formula | CH3COOCH2CH3 |
Master Molecular formula | C4H8O2 |
Melting point in C | -84° |
Boiling point in C | 76.5-77.5° |
Flash point in C | -3° |
Flash point in F | 27° |
Density | 0.902 |
Refractive Index | 1.372 |
Merck Number | 14,3757 |
Beilstein | 506104 |
Note | Meets ACS Spectrophotometric requirements. Filtered through 0.2µ filters. |
EC Number | 205-500-4 |
Shipping | Hazardous for shipping |
CAS Number | 141-78-6 |
UN# | UN1173 |
Haz Class | 3 |
Packing Group | II |
Signal Word | Danger |
Pictogram code 1 |
![]() |
Pictogram code 2 |
![]() |
H Phrases | H225-H319-H336 |
P Phrases | P210-P241-P303+P361+P353-P305+P351+P338-P405-P501A |
TSCA | Yes |
Please ensure POPUPS are enabled in your browser or certs will not appear | |||