| CAS Number | 64-18-6 |
| Catalog Description | Formic acid, ACS, 88.0% min. |
| MDL Number | MFCD00003297 |
| Linear formula | HCOOH |
| Master Molecular formula | CH2O2 |
| Melting point in C | 8° |
| Boiling point in C | 100-101° |
| Flash point in C | 48° |
| Flash point in F | 119° |
| Density | 1.22 |
| Refractive Index | 1.371 |
| Merck Number | 14,4241 |
| Beilstein | 1209246 |
| EC Number | 200-579-1 |
| Shipping | Hazardous for shipping |
| CAS Number | 64-18-6 |
| UN# | UN1779 |
| Haz Class | 8 (3) |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| H Phrases | H331-H302-H314-H318-H226 |
| P Phrases | P210-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||