| CAS Number | 13472-36-1 |
| Catalog Description | Sodium pyrophosphate decahydrate, ACS, 99.0-103.0% |
| Synonym | Sodium pyrophosphate tetrabasic decahydrate |
| Synonym | Tetrasodium pyrophosphate |
| MDL Number | MFCD00149200 |
| Linear formula | Na4P2O7·10H2O |
| Master Molecular formula | Na4O7P2·10H2O |
| Melting point in C | 79.5° |
| Density | 1.82 |
| Merck Number | 14,9240 |
| EC Number | 231-767-1 |
| Shipping | Non-hazardous for shipping |
| CAS Number | 13472-36-1 |
| Signal Word | Warning |
| Pictogram code 1 |
|
| H Phrases | H315-H319-H335-H303 |
| P Phrases | P261-P280-P305+P351+P338-P321-P405-P501A |
| TSCA | Yes |
| Safety Data Sheet |
135320
|
| CAS Number | 13472-36-1 |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||