| CAS Number | 78-83-1 |
| Catalog Description | Isobutanol, HPLC, 99.0% min. |
| Synonym | 2-Methyl-1-propanol |
| Synonym | Isobutyl alcohol |
| MDL Number | MFCD00004740 |
| Linear formula | (CH3)CHCH2OH |
| Master Molecular formula | C4H10O |
| Melting point in C | -108° |
| Boiling point in C | 107-108° |
| Flash point in C | 28° |
| Flash point in F | 82° |
| Density | 0.802 |
| Refractive Index | 1.396 |
| Merck Number | 14,5131 |
| Beilstein | 1730878 |
| Note | Filtered through 0.2µ filters. |
| EC Number | 201-148-0 |
| Shipping | Hazardous for shipping |
| CAS Number | 78-83-1 |
| UN# | UN1212 |
| Haz Class | 3 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H318-H315-H226-H335-H336 |
| P Phrases | P210-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||