| CAS Number | 1529-47-1 |
| Catalog Description | Trimethylgermanium chloride |
| Synonym | Chlorotrimethylgermane |
| Synonym | Trimethylchlorogermane |
| MDL Number | MFCD00000462 |
| Linear formula | (CH3)3GeCl |
| Master Molecular formula | C3H9ClGe |
| Melting point in C | -13° |
| Boiling point in C | 102° |
| Flash point in C | 1° |
| Flash point in F | 34° |
| Refractive Index | 1.433 |
| Sensitivity | Moisture Sensitive |
| EC Number | 216-214-4 |
| Shipping | Hazardous for shipping |
| CAS Number | 1529-47-1 |
| UN# | UN2924 |
| Haz Class | 3 (8) |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H225-H314-H318 |
| P Phrases | P210-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | No |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||