| CAS Number | 13472-33-8 |
| Catalog Description | Sodium perrhenate, 99% trace metals basis |
| MDL Number | MFCD00014231 |
| Linear formula | NaReO4 |
| Master Molecular formula | NaO4Re |
| Melting point in C | 300° |
| Density | 5.39 |
| Sensitivity | Hygroscopic |
| EC Number | 236-742-9 |
| Shipping | Hazardous for shipping |
| CAS Number | 13472-33-8 |
| UN# | UN1479 |
| Haz Class | 5.1 |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H272-H315-H319 |
| P Phrases | P221-P210-P220-P305+P351+P338-P321-P501A |
| TSCA | Yes |
| Safety Data Sheet |
142080
|
| CAS Number | 13472-33-8 |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||