| CAS Number | 108-36-1 |
| Catalog Description | 1,3-Dibromobenzene, 97% |
| MDL Number | MFCD00000078 |
| Master Molecular formula | C6H4Br2 |
| Molecular formula | C6H4Br2 |
| Melting point in C | -7° |
| Boiling point in C | 218-219° |
| Flash point in C | 93° |
| Flash point in F | 199° |
| Density | 1.952 |
| Refractive Index | 1.608 |
| Beilstein | 1904538 |
| EC Number | 203-574-2 |
| Shipping | Hazardous for shipping |
| CAS Number | 108-36-1 |
| UN# | UN3082 |
| Haz Class | 9 |
| Packing Group | III |
| Signal Word | Warning |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H400-H410-H315-H319-H227-H303 |
| P Phrases | P210-P280-P305+P351+P338-P321-P312A-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||