| CAS Number | 7789-23-3 |
| Catalog Description | Potassium fluoride, ACS, 99.0% min. |
| MDL Number | MFCD00011398 |
| Linear formula | KF |
| Master Molecular formula | FK |
| Melting point in C | 858° |
| Boiling point in C | 1505° |
| Density | 2.48 |
| Refractive Index | 1.363 |
| Merck Number | 14,7632 |
| Beilstein | 3902818 |
| Sensitivity | Hygroscopic |
| EC Number | 232-151-5 |
| Shipping | Hazardous for shipping |
| CAS Number | 7789-23-3 |
| UN# | UN1812 |
| Haz Class | 6.1 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| H Phrases | H301-H311-H331 |
| P Phrases | P261-P280-P301+P310-P321-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||