| CAS Number | 75-09-2 |
| Catalog Description | Dichloromethane, Spectrophotometric, 99.7% min., stabilized |
| Synonym | Methylene chloride |
| MDL Number | MFCD00000881 |
| Master Molecular formula | CH2Cl2 |
| Molecular formula | CH2Cl2 |
| Melting point in C | -97° |
| Boiling point in C | 39-40° |
| Density | 1.325 |
| Refractive Index | 1.424 |
| Merck Number | 14,6063 |
| Beilstein | 1730800 |
| Note | Meets ACS Spectrophotometric requirements. Filtered through 0.2µ filters. |
| EC Number | 200-838-9 |
| Shipping | Hazardous for shipping |
| CAS Number | 75-09-2 |
| UN# | UN1593 |
| Haz Class | 6.1 |
| Packing Group | III |
| Signal Word | Warning |
| Pictogram code 1 |
|
| H Phrases | H351 |
| P Phrases | P280-P201-P202-P308+P313-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||