| CAS Number | 7775-27-1 |
| Catalog Description | Sodium peroxydisulfate, 98% |
| Synonym | Sodium persulfate |
| MDL Number | MFCD00003501 |
| Linear formula | Na2S2O8 |
| Master Molecular formula | Na2O8S2 |
| Density | 2.4 |
| Merck Number | 14,8656 |
| Solubility | Soluble in water |
| EC Number | 231-892-1 |
| Shipping | Hazardous for shipping |
| CAS Number | 7775-27-1 |
| UN# | UN1505 |
| Haz Class | 5.1 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| H Phrases | H272-H301-H317-H334 |
| P Phrases | P221-P210-P284-P301+P310-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||