| CAS Number | 598-32-3 |
| Catalog Description | 3-Buten-2-ol, 97% |
| Synonym | Methyl vinyl carbinol |
| MDL Number | MFCD00004543 |
| Master Molecular formula | C4H8O |
| Molecular formula | C4H8O |
| Boiling point in C | 96-97° |
| Flash point in C | 16° |
| Flash point in F | 61° |
| Density | 0.832 |
| Refractive Index | 1.415 |
| Beilstein | 1361410 |
| EC Number | 209-929-8 |
| Shipping | Hazardous for shipping |
| CAS Number | 598-32-3 |
| UN# | UN1986 |
| Haz Class | 3 (6.1) |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| Pictogram code 4 |
|
| H Phrases | H225-H300-H310-H318-H411-H401 |
| P Phrases | P210-P301+P310-P303+P361+P353-P305+P351+P338-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||