| CAS Number | 1313-60-6 |
| Catalog Description | Sodium peroxide, ACS, 93.0% min. |
| Synonym | Sodium dioxide |
| Synonym | Sodium superoxide |
| MDL Number | MFCD00003497 |
| Master Molecular formula | Na2O2 |
| Molecular formula | Na2O2 |
| Melting point in C | 460° (decomposes) |
| Boiling point in C | 657° |
| Density | 2.805 |
| Merck Number | 14,8655 |
| Sensitivity | Air Sensitive |
| Sensitivity | Hygroscopic |
| Solubility | Soluble in water, forming NaOH and H2O2 |
| EC Number | 215-209-4 |
| Shipping | Hazardous for shipping |
| CAS Number | 1313-60-6 |
| UN# | UN1504 |
| Haz Class | 5.1 |
| Packing Group | I |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H271-H314 |
| P Phrases | P221-P283-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||