| CAS Number | 8006-64-2 |
| Catalog Description | Turpentine |
| Synonym | Oil of turpentine |
| Synonym | Pine oil |
| MDL Number | MFCD00147790 |
| Master Molecular formula | C12H20O7 |
| Molecular formula | C12H20O7 |
| Melting point in C | -55° |
| Boiling point in C | 153-175° |
| Flash point in C | 36° |
| Flash point in F | 97° |
| Refractive Index | 1.47 |
| EC Number | 232-350-7 |
| Shipping | Hazardous for shipping |
| CAS Number | 8006-64-2 |
| UN# | UN1299 |
| Haz Class | 3 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| Pictogram code 4 |
|
| H Phrases | H226-H302-H304-H312-H315-H317-H319-H332-H411 |
| P Phrases | P210-P301+P310-P303+P361+P353-P305+P351+P338-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||