| CAS Number | 5781-53-3 |
| Catalog Description | Methyl oxalyl chloride, 97% |
| Synonym | Methyl chlorooxoacetate |
| Synonym | Methyl chloroglyoxylate |
| Synonym | Monomethyl oxalyl chloride |
| MDL Number | MFCD00000705 |
| Linear formula | ClCOCOOCH3 |
| Master Molecular formula | C3H3ClO3 |
| Boiling point in C | 118-120° |
| Flash point in C | 46° |
| Flash point in F | 114° |
| Density | 1.332 |
| Refractive Index | 1.419 |
| Beilstein | 1071541 |
| Sensitivity | Moisture Sensitive |
| EC Number | 227-307-4 |
| Shipping | Hazardous for shipping |
| CAS Number | 5781-53-3 |
| UN# | UN2920 |
| Haz Class | 8 (3) |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| Pictogram code 3 |
|
| H Phrases | H301-H314-H318-H226 |
| P Phrases | P210-P301+P310-P303+P361+P353-P305+P351+P338-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||