CAS Number | 108-39-4 |
Catalog Description | m-Cresol, 99% |
Synonym | 3-Methylphenol |
Synonym | 1-Hydroxy-3-methylbenzene |
Synonym | 3-Hydroxytoluene |
MDL Number | MFCD00002302 |
Linear formula | CH3C6H4OH |
Master Molecular formula | C7H8O |
Melting point in C | 8-10° |
Boiling point in C | 202-204° |
Flash point in C | 86° |
Flash point in F | 187° |
Density | 1.034 |
Refractive Index | 1.541 |
Merck Number | 14,2579 |
Beilstein | 506719 |
Solubility | Soluble in water, alcohol, ether, chloroform |
EC Number | 203-577-9 |
Shipping | Hazardous for shipping |
CAS Number | 108-39-4 |
UN# | UN2076 |
Haz Class | 6.1 |
Packing Group | II |
Signal Word | Danger |
Pictogram code 1 |
![]() |
Pictogram code 2 |
![]() |
H Phrases | H301-H311-H314-H318-H227 |
P Phrases | P210-P301+P310-P303+P361+P353-P305+P351+P338-P405-P501A |
TSCA | Yes |
Please ensure POPUPS are enabled in your browser or certs will not appear | |||