| CAS Number | 7440-46-2 |
| Catalog Description | Cesium, 99.98% trace metals basis |
| MDL Number | MFCD00134037 |
| Master Molecular formula | Cs |
| Molecular formula | Cs |
| Melting point in C | 28.5° |
| Boiling point in C | 705° |
| Density | 1.873 |
| EC Number | 231-155-4 |
| Shipping | Hazardous for shipping |
| CAS Number | 7440-46-2 |
| UN# | UN1407 |
| Haz Class | 4.3 |
| Packing Group | I |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H260-H314-H318 |
| P Phrases | P223-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||