| CAS Number: 13450-91-4 |
Gallium(III) iodide, anhydrous, ampuled under argon, 99.999% trace metals basis 5g
| CAS Number | 13450-91-4 |
| Catalog Description | Gallium(III) iodide, anhydrous, ampuled under argon, 99.999% trace metals basis |
| Synonym | Gallium triiodide |
| MDL Number | MFCD00016107 |
| Linear formula | GaI3 |
| Master Molecular formula | GaI3 |
| Boiling point in C | 345° (sublimes) |
| Density | 4.15 |
| Sensitivity | Light Sensitive |
| Sensitivity | Moisture Sensitive |
| EC Number | 236-611-6 |
| Shipping | Hazardous for shipping |
| CAS Number | 13450-91-4 |
| UN# | UN3260 |
| Haz Class | 8 |
| Packing Group | II |
| Signal Word | Danger |
| Pictogram code 1 |
|
| Pictogram code 2 |
|
| H Phrases | H334-H317-H314-H318 |
| P Phrases | P260-P303+P361+P353-P305+P351+P338-P310-P405-P501A |
| TSCA | Yes |
| Safety Data Sheet |
222665
|
| CAS Number | 13450-91-4 |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||