| CAS Number | 547-58-0 |
| Catalog Description | Methyl Orange, ACS |
| Synonym | Acid Orange 52 |
| Synonym | 4-[4-(Dimethylamino)phenylazo]benzenesulfonic acid sodium salt |
| Synonym | C.I. 13025 |
| MDL Number | MFCD00007502 |
| Master Molecular formula | C14H14N3NaO3S |
| Molecular formula | C14H14N3NaO3S |
| Melting point in C | >300° |
| Merck Number | 14,6105 |
| Beilstein | 3581305 |
| Solubility | Soluble in 500 parts water. More soluble in hot water |
| EC Number | 208-925-3 |
| Shipping | Hazardous for shipping |
| CAS Number | 547-58-0 |
| UN# | UN3143 |
| Haz Class | 6.1 |
| Packing Group | III |
| Signal Word | Danger |
| Pictogram code 1 |
|
| H Phrases | H301 |
| P Phrases | P264-P270-P301+P310-P321-P405-P501A |
| TSCA | Yes |
| Please ensure POPUPS are enabled in your browser or certs will not appear | |||